Homes for Sale Near Exotic Thai |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,053,123 | $394 |
| Two Story | $1,948,004 | $407 |
| Mountain View | $2,319,377 | $426 |
| Gated | $2,227,311 | $404 |
| Custom Built | $2,556,107 | $436 |
| Price Reduced | $1,311,502 | $332 |
| Ranch | $2,221,946 | $385 |
| Cul De Sac | $2,291,155 | $415 |
| Single Story | $1,527,814 | $359 |
| New Listings | $2,127,080 | $419 |
| Lake View | $2,022,823 | $535 |
| Golf Course | $3,366,220 | $471 |
| Golf Course View | $4,912,995 | $561 |
| Loft | $1,107,900 | $322 |
| City View | $2,659,222 | $418 |
![]() |
The Zabner Group |
![]() Rodeo Realty |
| 100 N. Westlake Blvd. - Suite 100A Westlake Village, California 91362 CA# 00987692 |
||
|
email: zabnerleadshh@gmail.com Direct: 818-707-2006 Office : 818-707-2006 |
Loading Data. Please wait.