Homes for Sale Near Exotic Thai Cafe |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,053,509 | $393 |
| Two Story | $1,944,503 | $406 |
| Mountain View | $2,296,803 | $423 |
| Gated | $2,231,065 | $405 |
| Custom Built | $2,587,381 | $437 |
| Price Reduced | $1,311,502 | $332 |
| Ranch | $2,221,946 | $385 |
| Cul De Sac | $2,225,509 | $409 |
| Single Story | $1,527,814 | $359 |
| Lake View | $2,022,823 | $535 |
| Golf Course | $3,366,220 | $471 |
| New Listings | $2,016,374 | $396 |
| Golf Course View | $4,912,995 | $561 |
| Loft | $1,078,790 | $315 |
| City View | $2,659,222 | $418 |
![]() |
The Zabner Group |
![]() Rodeo Realty |
| 100 N. Westlake Blvd. - Suite 100A Westlake Village, California 91362 CA# 00987692 |
||
|
email: zabnerleadshh@gmail.com Direct: 818-707-2006 Office : 818-707-2006 |
Loading Data. Please wait.